The Coriolis mass flowmeter provides high-performance multi-parameter measurement for all industries and various fluids, capable of directly measuring mass flow
Accuracy:±0.1%
Nominal diameter range:DN5-DN350(½-14″)
Max nominal pressure:PN25
Medium temperature range:-240 to +350°C / -400 to +662°F
Measuring range:96-3266000kg/h
Measuring principle | Coriolis |
Measured media | Liquids, Gases |
Nominal diameter range | DN5-DN350(½-14″) |
Wetted materials | 316L; HC alloy; More customizable |
Measured variables | Mass flow, mass total Volume flow, volume total Temperature, density |
Accuracy | ±0.1%,±0.15%,±0.2%,±0.5% |
Repeatability | ±0.025% |
Measuring range | 96-3266000kg/h |
Max nominal pressure | PN25 |
Medium temperature range | -240 to +350°C / -400 to +662°F |
Ambient temperature range | -40 to +60°C/-40 to +140°F |
Protection | Sensor IP66/IP67 Transmitter IP66/IP67 |
Display/Operation | 4-line backlit display with touch control, Remote display available |
Outputs | Pulse, 4-20mA |
Communication | HART, RS485 Modbus |
Power supply | AC220V DC24V |
Explosion-proof | SensorEx ib IIC T1-T6 Gb Transmitter Ex d [ib] IIC T6 Gb |
Contact us for more details about inquiry,solutions and services