Wireless remote pressure transmitter utilizes low-power wireless communication,eliminating the need for wiring and enabling faster,more convenient installation
Pressure measuring range:-0.1 to 60Mpa
Accuracy:±0.5%
Process temperature:-30…400℃/-22….752°F
Power supply:3.6V lithium battery
Measured media | Oil, water, steam, gas and other media compatible with 316 stainless steel |
Pressure measuring range | -0.1….60MPa/-14.5….8700psig |
Accuracy | ±0.5% |
Process temperature | -30….400℃/-22….752°F |
Reporting cycle | 1 minute to 12 hours(Settable) |
Number of decimal places | 0~3(Settable) |
Signal transmission | 2G, 3G, 4G, NB network. UDP, tcpip protocol |
Transmitting power | ≤ 750mW |
Shell material | Aluminum alloy |
Pressure connection | 316L stainless steel |
Communication distance | Determined by base station |
Overload | 1.5 times rated pressure |
Power supply | 3.6V lithium battery |
Output | None |
Display | Local display |
Explosion proof grade | Ex ib IIC T4 Gb |
Protection | IP66 |
Process Connection | M20*1.5, NPT¼‘’, G¼” |
Contact us for more details about inquiry,solutions and services