Battery powered magnetic flowmeter designs and liner materials for all standard applications—from drinking water to extremely abrasive and aggressive liquids
Battery powered,battery use life up to 6 years
All-welded construction protection,IP68 and Explosion-proof
Different liners and electrodes materials available,for liquids (>5 μS/cm) with solid content (≤10%)
Nominal diameter range:DN6 to DN2000(½-80″)
Max nominal pressure:PN63/913psig
Max temperature:+180°C / +356°F
Flange standard: GB/ASME/ANSI/DIN/JIS Std
Measuring principle | Electromagnetic |
Measured media | Liquids |
Nominal diameter range | DN6-DN2000(½-80″) |
Liner | PTFE, PFA, F46 Rubber, Polyurethane rubber, Nitrile rubbe |
Electrodes | HB alloy, HC alloy 316L, Titanium, Tantalum Platinum-iridium alloy, Tungsten carbide |
Measured variables | Volume flow, mass flow, conductivity |
Accuracy | ±0.5 %, ±0.3% on special request |
Measuring range | 0.03m³-56000 m³/h |
Max nominal pressure | PN63/913psig |
Max medium temperature | +180°C / +356°F |
Ambient temperature range | Sensor -25 to +60°C Transmitter -10 to +60°C |
Protection | Sensor IP68, Transmitter IP65 |
Flange standard | GB/ASME/ANSI/DIN/JIS Std |
Display/Operation | 4-line backlit display with touch control, local display |
Power supply | AC(85~264)V, 50Hz DC(8-36)V |
Explosion-proof | Ex d mb IIC T6 Gb |
Contact us for more details about inquiry,solutions and services