Geographic index | The system integrates real-time maps, on which equipment can be located, making it easy for users to browse and query |
Real-time online | The system automatically collects data online in real time to meet requirements for real-time data collection and transmission |
Report statistics | Reports, graphs, and curves for various instruments can be printed daily, monthly, or annually as needed |
Automatic networking | The system automatically detects network issues and can re-establish connections to restore functionality if any disruptions occur |
Mobile office | Remote viewing of real-time data is supported, and the mobile app allows convenient querying anytime, anywhere |
Unified management | The system connects with the company server to enable information sharing, facilitating unified management from branch offices to headquarters |
Data management | The system features a database with sufficient capacity for expansion and maintenance, automatically storing original and historical data |
Alarm function | Users can set upper and lower alarm limits to monitor the pipeline network in real time, with automatic recording and reporting features |
Continuous service | Long-term software upgrade services are provided to ensure the system’s stability and technological advancement |
Compatibility function | The software supports unlimited terminal devices, allowing simultaneous data transmission and compatibility with multiple smart instruments |
Contact us for more details about inquiry,solutions and services